Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | test | /test | Path does not match |
| 17 | home | / | Path does not match |
| 18 | app_login | /login | Path does not match |
| 19 | app_logout | /logout | Path does not match |
| 20 | admin_login | /admin/login | Path does not match |
| 21 | admin_logout | /admin/logout | Path does not match |
| 22 | user | /usuario | Path does not match |
| 23 | datos_personales | /usuario/datos_personales | Path does not match |
| 24 | canjear_cupon | /usuario/canjear_cupon | Path does not match |
| 25 | user_comprar | /usuario/comprar/{producto_id} | Path does not match |
| 26 | disponible | /usuario/test/disponible/{disponible_id} | Path does not match |
| 27 | disponibles_list | /usuario/test/disponibles | Path does not match |
| 28 | presentar_test | /usuario/test/presentar/{resultado_id} | Path does not match |
| 29 | resultado_test | /usuario/test/resultado/{resultado_id} | Path does not match |
| 30 | resumen_general | /usuario/test/resumen_general/{disponible_id} | Path does not match |
| 31 | resumen_particular | /usuario/test/resumen_particular/{resultado_id} | Path does not match |
| 32 | productos_comprados | /usuario/productos_comprados | Path does not match |
| 33 | mercadopago_webhook | /webhook/mercadopago | Path does not match |
| 34 | confirmar_compra | /confirmar_compra | Path does not match |
| 35 | admin | /admin | Path does not match |
| 36 | listado_usuarios | /admin/usuarios | Path does not match |
| 37 | perfil_usuario | /admin/perfil_usuario/{usuario_id} | Path does not match |
| 38 | resumen_general_admin | /admin/resumen_general/{disponible_id} | Path does not match |
| 39 | listado_ventas | /admin/ventas | Path does not match |
| 40 | listado_cupones | /admin/cupones | Path does not match |
| 41 | crear_cupones | /admin/crear_cupones | Path does not match |
| 42 | porque | /porque | Path does not match |
| 43 | metodologia | /metodologia | Path does not match |
| 44 | servicios | /servicios | Path does not match |
| 45 | tests | /tests | Path does not match |
| 46 | productos | /productos | Path does not match |
| 47 | beneficios | /beneficios | Path does not match |
| 48 | app_register | /register | Path does not match |
| 49 | app_verify_email | /verify/email | Path does not match |
| 50 | faqs | /faqs | Path does not match |
| 51 | torneos | /torneos | Path does not match |
| 52 | equipo | /equipo | Path does not match |
| 53 | examenes | /examenes | Path does not match |
| 54 | orientacion | /orientacion | Path does not match |
| 55 | blog | /blog | Path does not match |
| 56 | privacidad | /privacidad | Path does not match |
| 57 | liderazgo | /liderazgo | Path does not match |
| 58 | valores | /valores | Path does not match |
| 59 | coeficiente | /coeficiente_intelectual | Path does not match |
| 60 | manejo | /manejo_estres_ansiedad_y_bienestar | Path does not match |
| 61 | preferencias | /preferencias | Path does not match |
| 62 | perfil | /perfil | Path does not match |
| 63 | forgot_password | /forgot-password | Path does not match |
| 64 | llenar | /llenar/base | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.